.png)
Samsung has launched Wave II S8530, an impressive and feature-filled smartphone much like its predecessor Samsung S8500 Wave. The device runs the latest version of the Bada OS and has kept all the great features of the original Wave but with a much larger 3.7 inch touchscreen display (capacitive) and with Super Clear LCD technology instead of SuperAMOLED.
(16).png)
| Samsung Wave II S8530 | |
| Model | S8530 |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Wired handsfree |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone), 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G, Telstra 2G, Three, Vodafone 2G, Vodafone 3G |
| 3G | Yes |
| Next G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 123.9 mm |
| Width | 59.8 mm |
| Thickness | 11.8 mm |
| Weight | 135 g |
| Screen Size (Diagonal) | 3.7 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Touchscreen Type | Capacitive |
| Ringtone Type | MP3 |
| CPU | ARM Cortex A8 1GHz processor |
| Internal Memory | 2 GB |
| Expandable Memory | Up to 32GB |
| Camera | 5MP |
| Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Bada |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Yes, Download |
| Standby Time | Up to 600 h (2G) / Up to 500 h (3G) |
| Talk Time | Up to 13 h (2G) / Up to 6 h (3G) |
| SAR Rating US | 0.41 W/kg (head) 0.44 W/kg (body) |
| SAR Rating EU | 0.39 W/kg (head) |
+966 92000 SALE (7253) 

Apple Store