.png)
"Stick with what works" appears to be Samsung's theme with the Rugby II . In both design and features the Rugby II, aka the SGH-A847, is nearly identical to Sammy's first Rugby phone. You'll find they both share the same rugged design and a strong focus on communication with support for AT&T's push-to-talk network. Fortunately, the Rugby II offers better call quality than its predecessor did and it adds the all-important voice-dialing feature.
(4).png)
| General | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 |
| Size | Dimensions 102 x 52 x 22 mm Weight 100 g |
| Display Type | TFT, 256K colors Size 240 x 320 pixels, 2.2 inches External 1.3" monochrome display (CSTN, 128x128 pixels) |
| Sound | Alert types Vibration, MP3 ringtones Loudspeaker Yes 3.5mm jack No |
| Memory | Phonebook 1000 entries, Photocall |
| Call records | 30 received, dialed and missed calls Internal 70 MB |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary 2 MP, 1600x1200 pixels |
| Features | Videocalling |
| Video | Yes Secondary No |
| Features | Messaging SMS, AMS, MMS, Email, Push Email, IM Browser WAP 2.0/xHTML, HTML Radio No Games Yes Colors Black GPS A-GPS only; AT&T Navigator |
| Java | Yes, MIDP 2.0 - MIL-STD 810G compliant: dust, shock, vibration, rain, humidity, solar radiation, and thermal shock resistant - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Push to Talk - Voice memo - Predictive text inpu |
| Battery | Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 3 h |
| Misc | SAR EU 0.51 W/kg (head) |
+966 92000 SALE (7253) 

Apple Store