.jpg)
5233
.png)
Nokia 5233 (the cheapest touchscreen device from Nokia) delivers total music and great experience at a very affordable price. Enjoy up to 33 hours of music playback with 70MB of internal memory, and add more songs with its expandable memory (up to 16GB). Just plug in your earphones to its 3.5mm AV connector and you’re set! Organizing your tunes is also fast, easy, and simple with the Nokia Music for PC application.
.png)
| Model | 5233 |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| Recommended Networks | Optus 2G, Telstra 2G, Vodafone 2G, KISS 2G |
| Form Factor | Touchscreen |
| Height | 111 mm |
| Width | 51.7 mm |
| Thickness | 14.5/15.5 mm |
| Weight | 113 g (without stylus) / 115 g (with stylus) |
| Volume | 78 cc (without stylus) / 83 cc (with stylus) |
| Screen Size (Diagonal) | 3.2 inches |
| Screen Resolution | 360 x 640 pixels |
| Ringtone Type | MP3, Polyphonic |
| Internal Memory | 70 MB internal dynamic memory |
| Expandable Memory | Up to 16GB |
| Camera | 2MP |
| Operating System | Symbian S60 |
| Messaging | Email, MMS, SMS |
| Bluetooth | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| GPS Hardware | Yes |
| Games | Yes |
| Standby Time | Up to 455 h (2G) |
| Talk Time | Up to 10.7 h (2G) |
| Generic Charger Type | Nokia proprietary |
+966 92000 SALE (7253) 

Apple Store