

HTC Sensation XE is the first in a new line of HTC smartphones to feature Beats Audio technology to deliver studio quality audio. Taking HTC's flagship handset to a new level of high fidelity audio, the HTC Sensation XE offers consumers the ultimate multimedia experience, setting a new standard for audio quality in the mobile market. In addition, the HTC Sensation XE boosts performance and battery life even further with the addition of a blazing fast 1.5GHz dual core processor and an extended battery that enables you to listen, watch, speak and browse for even longer.
The HTC Sensation XE is the first handset to offer a Beats Audio experience - a combination of software & hardware that allows you to hear music the way the artist intended. When used with the exclusive Beats by Dr. Dre in-ear headphones, the handset automatically switches to the bespoke Beats by Dr. Dre sound profile, delivering audio tracks tuned specifically for the headphones. Whether you are using any of the many music services available in the Android market you will notice fuller bass and crisper vocals and a new level of clarity and range offering audio the way the artist intended it to be heard. The exclusive Beats by Dr. Dre in-ear headphones feature a remote control, allowing you to pause, play or skip through tracks and answer/end calls while the phone is in your pocket.

| Model | Sensation XE |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone 900), 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Telstra 3G 2100 (Metro Only, ends 2012), Vodafone 3G 2100, Optus 3G 2100, Three, Vodafone 2G, Vodafone 3G 900 |
| 3G | Yes |
| Next G Compatible | No |
| Height | 126.1 mm |
| Width | 65.4 mm |
| Thickness | 11.3 mm |
| Weight | 151 g |
| Screen Size (Diagonal) | 4.3 inches |
| Screen Resolution | 960 x 540 pixels (qHD) |
| Screen Technology | SLCD |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Internal Memory | 4 GB (1 GB user available), 768 MB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 2.3 or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Yes |
| Standby Time | Up to 310 h (2G) / Up to 540 h (3G) |
| Talk Time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
| Generic Charger Type | microUSB |
+966 92000 SALE (7253) 

Apple Store