The new Acer Liquid A1 features the rapid Qualcomm Snapdragon processor and Android 1.6 operating system creating a powerful combination. It is the ideal solution for those demanding the best from their devices, in particular outstanding multimedia, web browsing, social media integration and video streaming.
It benefits from a large 3.5" WVGA display, yet is just over 12.5mm thick, ideal for social networking and other modern communication types. With high speed integrated 3G connectivity, the Acer Liquid A1 makes browsing the Internet an enjoyable experience
Incorporated exclusively to the Acer Liquid A1 is the Spinlet application, bringing free streaming music and video from around the world to you. Instant sharing lets you share all your media, photos, movies or sounds with family and friends though email or web sites.
Other benefits of the Acer Liquid A1 include a 5 Megapixel camera, Bluetooth 2.0 EDR and integrated GPS receiver.
| ACER LIQUID A1 | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Size | Dimensions 115 x 62.5 x 12.5 mm |
| Weight | 135 g |
| Display Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.5 inches |
| Proximity sensor for | auto turn-off |
| Sound Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | YES |
| 3.5mm jack | YES |
| Memory Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 256MB RAM, 512MB ROM |
| Card slot | microSD, up to 32GB, buy memory |
| Data GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE Class | 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
| Camera | Primary 5 MP, 2560х1920 pixels, autofocus, check quality |
| Video | Yes |
| Secondary | No |
| OS | Android OS, v1.6 (Donut |
| CPU | 768 MHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Flickr integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo |
|
| Standard battery | Li-Ion 1350 mAh |
| Stand-by | Up to 400 h |
| Talk time | Up to 5 h |
| Misc SAR US | 1.11 W/kg (head) 0.35 W/kg (body |
+966 92000 SALE (7253) 

Apple Store